<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Carolina Mountain Land</title>
	<atom:link href="http://www.sc-mountain-land.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sc-mountain-land.com</link>
	<description>South Carolina Mountain Land for news about buying and selling SC mountain acreage and SC mountain lots.</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Positives in Economic and Housing Conditions in 2012</title>
		<link>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/</link>
		<comments>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:05:27 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66043</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Additional Steps to Limit Risk and Strengthen Finances</title>
		<link>http://rismedia.com/2012-01-22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/</link>
		<comments>http://rismedia.com/2012-01-22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:04:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66039</guid>
		<description><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Shoot the Messenger; Appraisers Not at Fault for ‘Low’ Home Values</title>
		<link>http://rismedia.com/2012-01-19/dont-shoot-the-messenger-appraisers-not-at-fault-for-low-home-values/</link>
		<comments>http://rismedia.com/2012-01-19/dont-shoot-the-messenger-appraisers-not-at-fault-for-low-home-values/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65979</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg"><img class="alignleft size-full wp-image-65981" title="home_appraisal_objects" src="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg" alt="" width="265" height="176" /></a>Don’t blame the real estate appraiser if it turns out that house you’re trying to sell or buy isn’t worth what you thought it was. That was the message delivered recently by the Appraisal Institute, one of the nation’s largest &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg"><img class="alignleft size-full wp-image-65981" title="home_appraisal_objects" src="http://rismedia.com/wp-content/uploads/2012/01/home_appraisal_objects.jpg" alt="" width="265" height="176" /></a>Don’t blame the real estate appraiser if it turns out that house you’re trying to sell or buy isn’t worth what you thought it was. That was the message delivered recently by the Appraisal Institute, one of the nation’s largest &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-19/dont-shoot-the-messenger-appraisers-not-at-fault-for-low-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Real Estate Data (MRED) Leaders Cautiously Optimistic about 2012</title>
		<link>http://rismedia.com/2012-01-18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/</link>
		<comments>http://rismedia.com/2012-01-18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:24:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65915</guid>
		<description><![CDATA[<p>&#8220;Cautiously optimistic&#8221; might be the best description of the feelings of members of Midwest Real Estate Data&#8217;s Board of Managers for the upcoming year in real estate. Most think we may have &#8220;hit bottom&#8221; in the difficult last few years &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cautiously optimistic&#8221; might be the best description of the feelings of members of Midwest Real Estate Data&#8217;s Board of Managers for the upcoming year in real estate. Most think we may have &#8220;hit bottom&#8221; in the difficult last few years &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-18/midwest-real-estate-data-mred-leaders-cautiously-optimistic-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Jump in Home Sales Mark End of 2011 Says RE/MAX Report</title>
		<link>http://rismedia.com/2012-01-18/unexpected-jump-in-home-sales-mark-end-of-2011/</link>
		<comments>http://rismedia.com/2012-01-18/unexpected-jump-in-home-sales-mark-end-of-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:22:42 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65911</guid>
		<description><![CDATA[<p>According to the monthly RE/MAX housing report, December home sales did not follow the seasonal trend but rose an unexpected 5.7 percent from sales in November. Sales were also up 1.1 percent from December 2010, the 6th consecutive month to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>According to the monthly RE/MAX housing report, December home sales did not follow the seasonal trend but rose an unexpected 5.7 percent from sales in November. Sales were also up 1.1 percent from December 2010, the 6th consecutive month to &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-18/unexpected-jump-in-home-sales-mark-end-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Your Health Care Dollars</title>
		<link>http://rismedia.com/2012-01-18/safeguard-your-health-care-dollars/</link>
		<comments>http://rismedia.com/2012-01-18/safeguard-your-health-care-dollars/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:19:31 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65901</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg"><img class="alignleft size-full wp-image-65903" title="health_care_costs" src="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg" alt="" width="265" height="177" /></a>More Americans are paying more of their health care costs out of pocket every year because they lack insurance, have higher deductibles and co-payments, or have chosen a Health Savings Account plan.</p>
<p>There are ways they can save money without &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg"><img class="alignleft size-full wp-image-65903" title="health_care_costs" src="http://rismedia.com/wp-content/uploads/2012/01/health_care_costs.jpg" alt="" width="265" height="177" /></a>More Americans are paying more of their health care costs out of pocket every year because they lack insurance, have higher deductibles and co-payments, or have chosen a Health Savings Account plan.</p>
<p>There are ways they can save money without &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-18/safeguard-your-health-care-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers, What Are Your Rights? Report to Congress Focuses on IRS Funding</title>
		<link>http://rismedia.com/2012-01-17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/</link>
		<comments>http://rismedia.com/2012-01-17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:53:28 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65859</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg"><img class="alignleft size-full wp-image-65861" title="taxpayer_1040_form" src="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg" alt="" width="265" height="177" /></a>National Taxpayer Advocate Nina E. Olson recently released her annual report to Congress, identifying the combination of the IRS’s expanding workload and declining resources as the most serious problem facing taxpayers.</p>
<p>The result, the report says, is inadequate taxpayer service, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg"><img class="alignleft size-full wp-image-65861" title="taxpayer_1040_form" src="http://rismedia.com/wp-content/uploads/2012/01/taxpayer_1040_form.jpg" alt="" width="265" height="177" /></a>National Taxpayer Advocate Nina E. Olson recently released her annual report to Congress, identifying the combination of the IRS’s expanding workload and declining resources as the most serious problem facing taxpayers.</p>
<p>The result, the report says, is inadequate taxpayer service, &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-17/taxpayers-what-are-your-rights-report-to-congress-focuses-on-irs-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business News: Obama Proposes Merging Agencies</title>
		<link>http://rismedia.com/2012-01-16/small-business-news-obama-proposes-merging-agencies/</link>
		<comments>http://rismedia.com/2012-01-16/small-business-news-obama-proposes-merging-agencies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:27:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65829</guid>
		<description><![CDATA[<p>(MCT)—President Barack Obama on Friday proposed merging six government agencies that focus on international trade and commerce into a single department, saying it will help the nation&#8217;s exporters and boost the economy.<span id="more-65829"></span></p>
<p>Obama asked Congress for powers to consolidate the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>(MCT)—President Barack Obama on Friday proposed merging six government agencies that focus on international trade and commerce into a single department, saying it will help the nation&#8217;s exporters and boost the economy.<span id="more-65829"></span></p>
<p>Obama asked Congress for powers to consolidate the &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-16/small-business-news-obama-proposes-merging-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Is the Year of the Political Economy</title>
		<link>http://rismedia.com/2012-01-16/2012-is-the-year-of-the-political-economy/</link>
		<comments>http://rismedia.com/2012-01-16/2012-is-the-year-of-the-political-economy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:04:22 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65809</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/political_economy.jpg"><img class="alignleft size-full wp-image-65811" title="political_economy" src="http://rismedia.com/wp-content/uploads/2012/01/political_economy.jpg" alt="" width="265" height="176" /></a>Fiscal policy issues and political economic uncertainty will take center stage in determining the degree of consumer and business activity—key drivers of economic growth—during 2012, according to Fannie Mae’s (FNMA/OTC) Economics &#38; Mortgage Market Analysis Group. The forthcoming presidential election, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/political_economy.jpg"><img class="alignleft size-full wp-image-65811" title="political_economy" src="http://rismedia.com/wp-content/uploads/2012/01/political_economy.jpg" alt="" width="265" height="176" /></a>Fiscal policy issues and political economic uncertainty will take center stage in determining the degree of consumer and business activity—key drivers of economic growth—during 2012, according to Fannie Mae’s (FNMA/OTC) Economics &#38; Mortgage Market Analysis Group. The forthcoming presidential election, &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-16/2012-is-the-year-of-the-political-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue Trend of Record-Breaking Lows</title>
		<link>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/</link>
		<comments>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65775</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Vary by Region in Real Estate Auctions</title>
		<link>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/</link>
		<comments>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:04:16 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65755</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vote is In: Americans Place High Value on Homeownership</title>
		<link>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/</link>
		<comments>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:03:57 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65725</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Decrease 34 Percent in 2011</title>
		<link>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/</link>
		<comments>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:01:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65695</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™, &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study by WAV Group Reports Strong Consumer Interest in MLS</title>
		<link>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/</link>
		<comments>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:59:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65691</guid>
		<description><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public websites &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public websites &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Matters: HARP 2.0 Boosts Homebuyer Confidence</title>
		<link>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/</link>
		<comments>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65687</guid>
		<description><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined in &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined in &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Rebound Seen in 2012</title>
		<link>http://rismedia.com/2012-01-11/housing-market-rebound-seen-in-2012/</link>
		<comments>http://rismedia.com/2012-01-11/housing-market-rebound-seen-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:09:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65608</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg"><img class="alignleft size-full wp-image-65610" title="housing_market_rebound" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg" alt="" width="265" height="176" /></a>The U.S. housing market will continue a slow recovery in 2012, led by stabilizing home prices and increasing sales. Those are among the key findings of a year-end survey of one thousand RE/MAX real estate agents who say housing’s vital &#8230;</p>]]></description>
